FABRICATED DUPLEX STRAINER-ANSI CLASS 150-TYPE 2

 

 

 

 

ANSI Class 900#, duplex strainer for Chevron Facility in Coalinga, California

 

 

 
Size
in. (mm)
A
in. (mm)
B
in. (mm)
C
in. (mm)
D
in. (mm)
E
in. (mm)
F
in. (mm)
G NPT
in. (mm)
Cover Weight
lb.(kg)
Unit Weight
lb.(kg)
2 (50) 36.00 (914) 13.00 (330) 6.00 (152) 11.00 (279) 25.00 (635) 3/4 (20) 1/2 (15) 26 (12) 280 (127)
3 (80) 42.00 (1067) 16.00 (406) 8.00 (203) 14.00 (356) 29.00 (737) 1 (25) 1/2 (15) 45 (20) 300 (136)
4 (100) 49.00 (1245) 16.00 (406) 8.00 (203) 14.00 (356) 31.00 (787) 1 (25) 1/2 (15) 45 (20) 450 (204)
6 (150) 62.00 (1575) 18.00 (457) 10.00 (254) 17.00 (432) 36.00 (914) 1 (25) 1/2 (15) 70 (32) 700 (318)
8 (200) 74.00 (1880) 22.00 (559) 12.00 (305) 21.00 (533) 43.00 (1092) 1 (25) 1/2 (15) 110 (50) 1400 (636)
10 (250) 92.00 (2337) 28.00 (711) 13.00 (330) 25.00 (635) 58.00 (1473) 1-1/2 (40) 1/2 (15) 180 (82) 1850 (840)
12 (300) 104.00 (2642) 24.00 (610) 14.00 (356) 28.00 (711) 62.00 (1575) 1-1/2 (40) 1/2 (15) 220 (100) 2750 (1249)
14 (350) 114.00 (2896) 32.00 (813) 18.00 (457) 33.00 (838) 65.00 (1651) 2 (50) 1/2 (15) 285 (129) 4000 (1816)
16 (400) 126.00 (3200) 32.00 (813) 20.00 (508) 36.00 (914) 72.00 (1829) 2 (50) 3/4 (20) 430 (195) 5300 (2406)
18 (450) 140.00 (3556) 40.00 (1016) 20.00 (508) 40.00 (1016) 80.00 (2032) 2 (50) 3/4 (20) 430 (195) 5900 (2679)
20 (500) 156.00 (3962) 40.00 (1016) 24.00 (610) 46.00 (1168) 90.00 (2286) 2 (50) 3/4 (20) 965 (438) 8000 (3632)
24 (600) 182.00 (4623) 48.00 (1219) 28.00 (711) 40.00 (1016) 110.00 (2794) 2 (50) 3/4 (20) 1540 (699) 9000 (4086)
  • Dimensions shown are subject to change. Contact factory for certified prints when required.
  • Larges sizes available on demand
  • Dimensions can be modified to suit to the customers requirement
  • Vents and pressure relief valves are optional

Home | Products | Contact


In case of questions or technical problems: [email protected]