ANSI CLASS 300 LBS

 

 

 

 

 

 
Size
in. (mm)
A
in. (mm)
B
in. (mm)
C
in. (mm)
D
in. (mm)
E
in. (mm)
F NPT
in. (mm)
 

 

Cover Weight
lb.(kg)

Unit Weight
lb.(kg)
2 (50) 14.88 (378) 20.00 (508) 12.00 (305) 6.63 (168) 28.00 (711) 1/2 (15) 50 (23) 195 (89)
3 (80) 16.50 (419) 25.00 (635) 15.75 (400) 8.63 (219) 34.25 (870) 3/4 (20) 81 (37) 250 (114)
4 (100) 18.63 (473) 26.00 (660) 15.88 (403) 8.63 (219) 36.13 (918) 1 (25) 81 (37) 300 (136)
5 (125) 20.25 (514) 28.00 (711) 17.13 (435) 10.75 (273) 38.88 (987) 1 (25) 125 (57) 400 (182)
6 (150) 24.50 (622) 30.75 (781) 19.13 (486) 10.75 (273) 42.38 (10.76) 1 (25) 125 (57) 480 (218)
8 (200) 24.88 (632) 35.50 (902) 22.00 (559) 12.75 (324) 55.75 (1416) 1-1/2 (40) 185 (84) 681 (310)
10 (250) 35.38 (899) 42.50 (1080) 27.25 (692) 16.00 (406) 57.25 (1454) 1-1/2 (40) 295 (134) 1100 (500)
12 (300) 39.38 (1000) 47.75 (1213) 30.38 (772) 18.00 (457) 65.12 (1654) 1-1/2 (40) 395 (179) 1650 (750)
14 (350) 41.50 (1054) 52.50 (1334) 33.00 (838) 20.00 (508) 72.00 (1829) 2 (50) 505 (229) 2600 (1182)
16 (400) 47.50 (1207) 60.00 (1524) 38.88 (988) 24.00 (610) 81.13 (2061) 2 (50) 790 (358) 2750 (1250)
 
  • Dimensions shown are subject to change. Contact factory for certified prints when required.
  • Larges sizes available on demand
  • Dimensions can be modified to suit to the customers requirement
  • Vents and pressure relief valves are optional

 



In case of questions or technical problems: [email protected]

© 2004 FSI (Flow-Solutions International). All rights reserved.